| Atlanta | 4 | 40HC | 1 Trip/RAL1015/FLP/LB/EOD/16 vents | 2950 | Gatebuy | 2026-02-14 - 2026-02-18 | | |
| Atlanta | 1 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3900 | Pickup | | CGI | |
| Atlanta | 3 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB/EOD/16 vents | 5300 | Gatebuy | 2.13 | | |
| Baltimore | 10 | 20FOS | 1 Trip/RAL1015/FLP/LB | 5300 | Pickup | 1.18 | CDI | |
| Baltimore | 7 | 20GP | Cargo Worthy | 1300 | Gatebuy | 1.27 | | |
| Baltimore | 4 | 20HCOS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4700 | Pickup | 1.18 | CDI | |
| Baltimore | 3 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 6700 | Pickup | | CDI | |
| Baltimore | 8 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 6400 | Gatebuy | 1.26 | | |
| Boston | 1 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 5000 | Pickup | 1.18 | ICI | |
| Brisbane | 2 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4700 | Gatebuy | 1.11 | | |
| Calgary | 1 | 20DD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 2600 | Pickup | | Yellow Dog | |
| Calgary | 8 | 20GP | 1 Trip/RAL1015/FLP/LB/ | 2300 | Pickup | | Yellow Dog Trucking LTD-Calgary | |
| Calgary | 15 | 20GP | 1 Trip/RAL1015/FLP/LB/EOD/8 vents | 1950 | Gatebuy | 2026-01-29 - 2026-02-04 | | |
| Calgary | 10 | 20GP | Cargo Worthy | 1200 | Gatebuy | 2.1 | | |
| Calgary | 3 | 20HC | 1 Trip/RAL7015/EOD/FLP/LB | 2700 | Pickup | | Pro-Formance Intermodal Inc | |
| Calgary | 1 | 20OS(2 doors) | 1 Trip/RAL9016/FLP/LB | 4000 | Gatebuy | 1.28 | | |
| Calgary | 1 | 40HC | 1 Trip/RAL1015/EOD/FLP/LB | 3150 | Pickup | | Pro-Formance Intermodal Inc | |
| Calgary | 6 | 40HC | 1 Trip/RAL1015/FLP/LB | 2950 | Gatebuy | 1.22 | | |
| Calgary | 1 | 40HC | Cargo Worthy | 1700 | Pickup | | Yellow Dog | |
| Calgary | 1 | 40HCDD | 1 Trip/RAL1015/EOD/FLP/LB | 3300 | Gatebuy | 1.28 | | |
| Calgary | 1 | 40HCDD | 1 Trip/RAL1015/EOD/FLP/LB | 3400 | Pickup | | Pro-Formance Intermodal Inc | |
| Calgary | 3 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 5600 | Pickup | | Yellow Dog | |
| Charleston | 3 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2000 | Gatebuy | 2.4 | | |
| Charleston | 3 | 20GP | 1 Trip/RAL1015/FLP/LB/ | 2100 | Pickup | | Marine Repair Services I Container Maintenance Corporation | |
| Charleston | 4 | 40HC | 1 Trip/RAL1015/FLP/LB/ | 3150 | Pickup | | Marine Repair Services I Container Maintenance Corporation | |
| Charleston | 4 | 40HC | 1 Trip/RAL1015/FLP/LB/EOD/16 vents | 2700 | Gatebuy | 2026-02-01 - 2026-02-07 | | |
| Charleston | 3 | 40HC | Cargo Worthy | 1350 | Pickup | | CGI | |
| Charleston | 2 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3750 | Pickup | | CGI | |
| Charleston | 1 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 5800 | Pickup | | CMC | |
| Chicago | 2 | 20Duocon | 1 Trip/FLP/LB EOD/RAL1015 | 4200 | Pickup | Jan 6 - Jan 13 | NLN | |
| Chicago | 6 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 1850 | Pickup | 1.18 | NLN DEPOT INC | |
| Chicago | 9 | 20GP | Cargo Worthy | 900 | Pickup | | CGI | |
| Chicago | 2 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4000 | Pickup | | NLN DEPOT INC | |
| Chicago | 4 | 40GP | Cargo Worthy | 1150 | Pickup | | ITI | |
| Chicago | 13 | 40HC | 1 Trip/FLP/LB/RAL1015/EOD/NON-EOD. 10/16 vents | 2700 | Pickup | | ITI/CGI | |
| Chicago | 3 | 40HC | Cargo Worthy | 1400 | Pickup | | ITI | |
| Chicago | 10 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3350 | Pickup | | ITI/CGI | |
| Chicago | 8 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB/EOD/16 vents | 5100 | Gatebuy | 1.22 | | |
| Chicago | 6 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 5350 | Pickup | | Wheeler Trailer Inc | |
| Cincinnati | 2 | 20GP | 1 Trip/RAL1015/FLP/LB/ | 2050 | Pickup | | Universal Intermodal Services, INC. Cincinnati | |
| Cincinnati | 6 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4100 | Gatebuy | 2.2 | | |
| Cincinnati | 12 | 40HC | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 2750 | Pickup | | ConexTalk | |
| Cincinnati | 6 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3900 | Pickup | | ConexTalk | |
| Cleveland | 2 | 20GP | 1 Trip/FLP/LB/RAL1015/EOD. 10 vents | 2250 | Pickup | | CGI | |
| Cleveland | 4 | 20GP | 1 Trip/RAL1015/FLP/LB | 2050 | Gatebuy | 1.21 | | |
| Cleveland | 1 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 3800 | Gatebuy | 1.26 | | |
| Cleveland | 3 | 40HC | 1 Trip/FLP/LB/RAL1015/EOD/Non-EOD/10 vents | 3000 | Pickup | | CGI | |
| Cleveland | 10 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3900 | Pickup | | CGI | |
| Cleveland | 1 | 40HCOS(4 doors) | 1 Trip/RAL7015/LB | 7000 | Pickup | | AMX | |
| Columbus | 2 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2100 | Pickup | 1.18 | IMC | |
| Columbus | 2 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 2000 | Gatebuy | 2.23 | | |
| Columbus | 3 | 40GP | Cargo Worthy | 1400 | Pickup | | CGI | |
| Columbus | 6 | 40HC | 1 Trip/FLP/LB/RAL1015/16 vents | 3000 | Pickup | | CGI | |
| Columbus | 14 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3600 | Pickup | | CGI | |
| Columbus | 5 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 6850 | Gatebuy | 1.28 | | |
| Dallas | 3 | 20Duocon | 1 Trip/FLP/LB EOD/RAL1015 | 4200 | Pickup | 1.19 | ESS | |
| Dallas | 1 | 20GP | 1 Trip/FLP/LB/RAL5013. 10 vents | 1950 | Pickup | | Wwinners | |
| Dallas | 1 | 40HC | 1 Trip/RAL7015/FLP/LB | 2800 | Pickup | 1.20 | CMC | |
| Dallas | 10 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3500 | Pickup | | Wwinners | |
| Denver | 1 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 3200 | Gatebuy | 1.22 | | |
| Denver | 2 | 20OS(2 doors) | 1 Trip/RAL9016/FLP/LB | 5400 | Pickup | | Complete Container Services | |
| Denver | 2 | 40HC | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3900 | Pickup | | DIX | |
| Denver | 6 | 40HC CW | YOM2011-2013 | 2300 | Pickup | Jan 16 to Jan 30 | Complete Container Service | |
| Denver | 2 | 40HCOS(4 doors) | 1 Trip/RAL1015/LB | 7800 | Pickup | 1.17 | Complete Container Services | |
| Detroit | 1 | 20DD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 2500 | Pickup | | CGI | |
| Detroit | 14 | 20GP | 1 Trip/FLP/LB/RAL1015/EOD/Non-EOD/2/10 vents | 2000 | Pickup | | CGI | |
| Detroit | 1 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 1900 | Gatebuy | 1.26 | | |
| Detroit | 5 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 3300 | Gatebuy | 1.30 | | |
| Detroit | 6 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 3550 | Pickup | | CONGLOBAL | |
| Detroit | 2 | 20os | 1 Trip/FLP/LB/RAL1015/8/vents | 4700 | Pickup | | CGI | Full open side |
| Detroit | 1 | 40HC | 1 Trip/RAL1015/FLP/LB | 2900 | Gatebuy | 1.31 | | |
| Detroit | 14 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3600 | Pickup | | CGI | |
| Detroit | 2 | 40HCOS(4 doors) | 1 Trip/RAL7015/FLP/LB | 6600 | Gatebuy | 1.21 | | |
| Edmonton | 8 | 20 Tri-Door | 1 Trip/RAL7015/EOD/FLP/LB | 2600 | Pickup | | Pro-Formance Intermodal Inc | |
| Edmonton | 3 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 1975 | Gatebuy | 2.1 | | |
| Edmonton | 2 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 2075 | Pickup | 1.13 | Pro-Formance Intermodal Inc | |
| Edmonton | 1 | 20GP | Cargo Worthy | 1250 | Gatebuy | 1.20 | | |
| Edmonton | 6 | 20HC | 1 Trip/RAL1015/FLP/LB | 2500 | Pickup | | Pro-Formance Intermodal Inc | |
| Edmonton | 1 | 20OS | 1 Trip/FLP/LB/RAL1015/8 vents | 5000 | Pickup | | Yellow Dog | Full open side |
| Edmonton | 1 | 20OS(2 doors) | 1 Trip/RAL7015/FLP/LB | 3450 | Pickup | | Yellow Dog | |
| Edmonton | 8 | 40HC | 1 Trip/RAL7015/FLP/LB | 2900 | Gatebuy | 1.27 | | |
| Edmonton | 2 | 40HC | 1 Trip/RAL7015/FLP/LB | 3100 | Pickup | 1.13 | Pro-Formance Intermodal Inc | |
| Edmonton | 1 | 40HC | IICL | 2700 | Pickup | | Yellow Dog | |
| Edmonton | 8 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/8/10 vents | 3900 | Pickup | | Yellow Dog | |
| Edmonton | 1 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 5400 | Gatebuy | 2.8 | | |
| Edmonton | 3 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 5400 | Pickup | | Yellow Dog | |
| El Paso | 1 | 20OS(2 doors) | 1 Trip/RAL9016/FLP/LB | 4400 | Pickup | | Twin Cities Services Inc | |
| El Paso | 1 | 40GP | Cargo Worthy | 1700 | Pickup | | TCS | |
| El Paso | 2 | 40HC | 1 Trip/FLP/LB/RAL5013/EOD/10 vents | 3200 | Pickup | | TCS | |
| El Paso | 2 | 40HC | 1 Trip/RAL1015/FLP/LB/EOD/16 vents | 2950 | Gatebuy | 2.1 | | |
| El Paso | 1 | 40HC | Cargo Worthy | 1850 | Pickup | | TCS | |
| El Paso | 1 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 6650 | Pickup | | Twin Cities Services Inc | |
| Halifax | 8 | 20GP | 1 Trip/RAL1015/FLP/LB | 3100 | Gatebuy | 2.9 | | |
| Halifax | 1 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4950 | Pickup | | Hunt Refrigeration | |
| Halifax | 4 | 40HCDD | 1 Trip/RAL1015/EOD/FLP/LB | 4700 | Gatebuy | 2.10 | | |
| Halifax | 1 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 6900 | Gatebuy | 1.20 | | |
| Halifax | 2 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 6900 | Pickup | | Hunt Refrigeration | |
| Houston | 8 | 20DD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 2600 | Pickup | | GIS | |
| Houston | 8 | 20OS | 1 Trip/FLP/LB/RAL1015/8 vents | 4500 | Pickup | | GIS | Full open side |
| Houston | 2 | 20OS(2 doors) | 1 Trip/RAL9016/FLP/LB | 3300 | Pickup | | IMC | |
| Houston | 2 | 40GP | Cargo Worthy | 1400 | Pickup | | GIS | |
| Houston | 10 | 40HC | 1 Trip/RAL1015/FLP/LB/ | 3150 | Pickup | | Pro Box, Inc. | 3807 Oates Rd., Houston, TX 77013 | |
| Houston | 15 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3500 | Pickup | | GIS | |
| Houston | 3 | 40HCDD | 1 Trip/RAL1015/EOD/FLP/LB | 3500 | Gatebuy | 1.21 | | |
| Houston | 1 | 40HCOS(2 side doors) | 1 Trip/RAL7035/LB | 5800 | Pickup | 1.18 | IMC | |
| Houston | 9 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 5700 | Gatebuy | 1.26 | | |
| Houston | 3 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 5800 | Pickup | | IMC | |
| Indianapolis | 8 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 1900 | Gatebuy | 1.27 | | |
| Indianapolis | 1 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 2100 | Pickup | | IMC | |
| Jacksonville | 1 | 40HCOS(4 doors) | 1 Trip/RAL1015/LB | 6600 | Pickup | | Kontainers North America | |
| Jacksonville | 2 | 40HCOS(4 doors) | 1 Trip/RAL7015/LB | 6500 | Gatebuy | 1.30 | | |
| Kansas City | 3 | 20GP | 1 Trip/FLP/LB/RAL1015/EOD. 10 vents | 2300 | Pickup | | IMC | |
| Kansas City | 1 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2200 | Gatebuy | 2.4 | | |
| Kansas City | 9 | 20OS(2 doors) | 1 Trip/RAL7016/FLP/LB | 4550 | Pickup | | ITI | |
| Kansas City | 3 | 40HC | 1 Trip/FLP/LB/RAL1015 | 2700 | Pickup | | SelectFleet | |
| Kansas City | 10 | 40HC | 1 Trip/RAL1015/FLP/LB/EOD/16 vents | 2700 | Gatebuy | 2026-01-17 - 2026-01-25 | | |
| Kansas City | 10 | 40HC | Cargo Worthy | 1800 | Pickup | | PIGGYBACK | |
| Kansas City | 7 | 40HC CW | YOM2011-2013 | 1580 | Pickup | | Piggyback | |
| Kansas City | 7 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 6700 | Pickup | | ITI | |
| Los Angeles | 2 | 20OS(2 doors) | 1 Trip/RAL7016/FLP/LB | 4000 | Pickup | 1.18 | American Transportation Services, Inc. | |
| Los Angeles | 1 | 20OS(2 doors) | 1 Trip/RAL9016/FLP/LB | 3900 | Gatebuy | 2.4 | | |
| Los Angeles | 2 | 40HCOS(4 doors) | 1 Trip/RAL7015/LB | 6000 | Pickup | | American Transportation Services, Inc. | |
| Louisville | 1 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2200 | Gatebuy | 2.9 | | |
| Louisville | 2 | 20OS(2 doors) | 1 Trip/RAL9016/FLP/LB | 4300 | Gatebuy | 3.7 | | |
| Louisville | 1 | 20OS(2 doors) | 1 Trip/RAL9016/FLP/LB | 4400 | Pickup | | KYCS | |
| Louisville | 10 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3850 | Pickup | | CGI | |
| Louisville | 1 | 40HCOS(4 doors) | 1 Trip/RAL7015/LB | 6200 | Gatebuy | 1.23 | | |
| Louisville | 1 | 40HCOS(4 doors) | 1 Trip/RAL7015/LB | 6300 | Pickup | | KYCS | |
| Melbourne | 1 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 5000 | Pickup | | Oceania Container Services Pty Ltd | |
| Memphis | 2 | 20GP | 1 Trip/RAL1015/FLP/LB/EOD/8 vents | 1950 | Gatebuy | 2.3 | | |
| Memphis | 3 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 2100 | Pickup | 1.18 | H&H Depot LLC | |
| Memphis | 2 | 20GP | Cargo Worthy | 1200 | Pickup | | H&H | |
| Memphis | 2 | 20GP CW | YOM2011-2013 | 1050 | Pickup | mid Feb | gatebuy | |
| Memphis | 3 | 40GP CW | YOM2011-2013 | 1250 | Pickup | mid Feb | gatebuy | |
| Memphis | 12 | 40HC | 1 Trip/FLP/LB/RAL1015/2/8/10 vents | 2750 | Pickup | | CGI/H&H | |
| Memphis | 1 | 40HC | Cargo Worthy | 1600 | Pickup | | H&H | |
| Memphis | 8 | 40HC CW | YOM2011-2013 | 1450 | Pickup | mid Feb | gatebuy | |
| Memphis | 14 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3400 | Pickup | | CGI/H&H | |
| Memphis | 2 | 40HCOS(4 doors) | 1 Trip/RAL7015/LB | 6000 | Pickup | 1.18 | H&H Depot LLC | |
| Memphis | 3 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 5800 | Gatebuy | 1.22 | | |
| Memphis | 2 | 45HC | Cargo Worthy | 1400 | Pickup | | CGI | |
| Miami | 5 | 20GP | 1 Trip/RAL1015/FLP/LB/EOD/8 vents | 2050 | Gatebuy | 2026-01-21 - 2026-01-27 | | |
| Miami | 2 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 2150 | Pickup | 1.18 | SOLO DEPOT CONTAINER FACILITY | |
| Miami | 1 | 20GP | Cargo Worthy | 1000 | Pickup | | SOLO | |
| Miami | 2 | 40HC | 1 Trip/FLP/LB/RAL1015/10 vents | 3050 | Pickup | | SOLO | |
| Miami | 2 | 40HC | Cargo Worthy | 1300 | Pickup | | MCS | |
| Miami | 9 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3550 | Pickup | | SOLO | |
| Miami | 1 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 6900 | Pickup | | SOLO DEPOT CONTAINER FACILITY | |
| Miami | 1 | 40HCOS(4 doors) | 1 Trip/RAL1015/LB | 6700 | Gatebuy | 1.28 | | |
| Minneapolis | 1 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2550 | Gatebuy | 2.7 | | |
| Minneapolis | 1 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2650 | Pickup | | The Big Blue Box (Depot will close on Jan, 2026) | |
| Minneapolis | 2 | 20GP | Cargo Worthy | 1600 | Pickup | | TKI | |
| Minneapolis | 10 | 20OS(2 doors) | 1 Trip/RAL7016/FLP/LB | 4500 | Gatebuy | 1.26 | | |
| Minneapolis | 5 | 40HC | 1 Trip/FLP/LB/RAL1015/2/16 vents | 3600 | Pickup | | TKI | |
| Minneapolis | 1 | 40HC | Cargo Worthy | 2050 | Gatebuy | 1.23 | | |
| Minneapolis | 1 | 40HCDD | 1 Trip/FLP/LB EOD/RAL1015 | 3950 | Pickup | 12.16 | TKI | |
| Minneapolis | 8 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 7100 | Gatebuy | 1.26 | | |
| Minneapolis | 4 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 7200 | Pickup | | CMC | |
| Minneapolis/ St Paul | 3 | 20GP | 1 Trip/RAL1015/FLP/LB/EOD/8 vents | 2450 | Gatebuy | 2026-02-06 - 2026-02-13 | | |
| Minneapolis/ St Paul | 3 | 40HC | 1 Trip/RAL1015/FLP/LB/EOD/16 vents | 3100 | Gatebuy | 2026-02-03 - 2026-02-13 | | |
| Mobile | 1 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2150 | Gatebuy | 1.30 | | |
| Mobile | 14 | 40HC | 1 Trip/RAL1015/FLP/LB/ | 3250 | Pickup | | MRS-CMC depot | |
| Montreal | 1 | 20 Tri-Door | 1 Trip/RAL1015/EOD/FLP/LB | 2450 | Gatebuy | 1.25 | | |
| Montreal | 8 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 1950 | Pickup | | Ray-Mont Logistics | |
| Montreal | 1 | 20GP | 1 Trip/RAL1015/FLP/LB | 1850 | Gatebuy | 1.17 | | |
| Montreal | 8 | 20GP | Cargo Worthy | 1150 | Gatebuy | 1.20 | | |
| Montreal | 8 | 20GP | Cargo Worthy | 1325 | Pickup | 1.13 | Ray-Mont Logistics | |
| Montreal | 1 | 20HC | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 2700 | Pickup | | GT | |
| Montreal | 4 | 20OS(2 doors) | 1 Trip/RAL7015/FLP/LB | 4000 | Gatebuy | 1.29 | | |
| Montreal | 2 | 40HC | 1 Trip/FLP/LB/RAL1015/EOD/Non-EOD/2/10 vents | 2900 | Pickup | | GT | |
| Montreal | 1 | 40HC | 1 Trip/RAL1015/FLP/LB | 2600 | Gatebuy | 1.25 | | |
| Montreal | 1 | 40HC | Cargo Worthy | 1500 | Gatebuy | 1.25 | | |
| Montreal | 1 | 40HC | Cargo Worthy | 1600 | Pickup | 1.16 | Ray-Mont Logistics | |
| Montreal | 6 | 40HCDD | 1 Trip/RAL1015/EOD/FLP/LB | 3100 | Pickup | | Ray-Mont Logistics | |
| Montreal | 3 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 5350 | Pickup | | AMAR | |
| Montreal | 2 | 40HCOS(4 doors) | 1-Trips/FLP/LB/RAL1015/8 vents | 5200 | Pickup | | GT | 4-DOOR |
| New Orleans | 8 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2150 | Pickup | | SIX | |
| New York | 2 | 20FOS | 1 Trip/RAL1015/FLP/LB | 5500 | Pickup | 1.18 | RoadRunner | |
| New York | 3 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2200 | Pickup | | RoadRunner | |
| New York | 2 | 20GP | 1 Trip/RAL1015/FLP/LB/EOD/8 vents | 1850 | Gatebuy | 1.28 | | |
| New York | 4 | 20GP | Cargo Worthy | 1400 | Pickup | 1.18 | RoadRunner | |
| New York | 1 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4000 | Pickup | | RoadRunner | |
| New York | 2 | 20OS(2 doors) | 1 Trip/RAL7016/FLP/LB | 3900 | Gatebuy | 1.28 | | |
| New York | 2 | 40GP | Cargo Worthy | 1200 | Pickup | | FXA Supply | |
| New York | 2 | 40HC | 1 Trip/RAL1015/FLP/LB/ | 3300 | Pickup | | Roadrunner NJ Depot Facility | |
| New York | 2 | 40HC | 1 Trip/RAL1015/FLP/LB/EOD/16 vents | 2900 | Gatebuy | 2.4 | | |
| New York | 18 | 40HC | Cargo Worthy | 1450 | Pickup | | FXA Supply | |
| New York | 3 | 40HC | Damaged | 950 | Pickup | | FXA Supply | |
| New York | 1 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 6300 | Pickup | | RoadRunner | |
| New York | 3 | 40HCOS(4 doors) | 1 Trip/RAL1015/LB | 6000 | Gatebuy | 1.28 | | |
| Norfolk | 6 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2100 | Gatebuy | 1.26 | | |
| Norfolk | 1 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2200 | Pickup | | Hampton Roads | |
| Norfolk | 7 | 20OS(2 doors) | 1 Trip/RAL7016/FLP/LB | 4200 | Gatebuy | 2.9 | | |
| Norfolk | 3 | 40HCOS(4 doors) | 1 Trip/RAL7015/LB | 6400 | Gatebuy | 1.26 | | |
| Oakland | 1 | 20OS(2 doors) | 1 Trip/RAL9016/FLP/LB | 4100 | Pickup | | Pacific Trailer Repair Services | |
| Omaha | 1 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 2500 | Pickup | 1.18 | Great Plains Interchange | |
| Omaha | 2 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4850 | Pickup | | Great Plains Interchange | |
| Omaha | 4 | 40HC | 1 Trip/RAL1015/FLP/LB/EOD/16 vents | 3100 | Gatebuy | 2026-01-27 - 2026-02-04 | | |
| Omaha | 1 | 40HC | 1 Trip/RAL7015/EOD/FLP/LB | 3100 | Pickup | 1.18 | Great Plains Interchange | |
| Omaha | 1 | 40HC | Cargo Worthy | 2200 | Pickup | | Great Plains Interchange | |
| Omaha | 6 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3950 | Pickup | | GPI | |
| Omaha | 2 | 40HCOS(4 doors) | 1 Trip/RAL7015/LB | 7400 | Pickup | 1.18 | Great Plains Interchange | |
| Omaha | 6 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 7100 | Gatebuy | 2.11 | | |
| Philadelphia | 8 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4200 | Pickup | | Warehousing Inc. & William Parker Associates | |
| Portland | 2 | 20OS(2 doors) | 1 Trip/RAL7015/FLP/LB | 4700 | Pickup | | Portland Container Repair Inc. | |
| Prince Rupert | 8 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 3700 | Pickup | | CEVA LOGISTICS | |
| Prince Rupert | 1 | 40HCOS(4 doors) | 1 Trip/RAL1015/LB | 6200 | Pickup | | CEVA LOGISTICS | |
| Regina | 1 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2450 | Pickup | 1.13 | Slinkemo Enterprises | |
| Regina | 1 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4700 | Pickup | | Slinkemo Enterprises | |
| Regina | 1 | 40HCDD | 1 Trip/RAL1015/EOD/FLP/LB | 4600 | Gatebuy | 1.20 | | |
| Regina | 1 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 7200 | Gatebuy | 1.29 | | |
| Salt Lake City | 3 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2850 | Gatebuy | 1.19 | | |
| Salt Lake City | 1 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 3050 | Pickup | | Mountain West Container Services, llc | |
| Salt Lake City | 2 | 20OS(2 doors) | 1 Trip/RAL1015/EOD/FLP/LB | 5400 | Pickup | | Mountain West Container Services, llc | |
| Salt Lake City | 13 | 40HC | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3700 | Pickup | | RSD | |
| Salt Lake City | 1 | 40HC | IICL | 3200 | Pickup | | RSD | YOM2021, good condition |
| Salt Lake City | 1 | 40HCDD | 1 Trip/FLP/LB EOD/RAL1015 | 4400 | Pickup | Note: this one came in with slight dents, pic available | RSD | |
| Salt Lake City | 2 | 45HC | Cargo Worthy | 3200 | Pickup | | Mountain West Container Services, llc | |
| Saskatoon | 2 | 20GP | 1 Trip/RAL1015/FLP/LB/ | 2500 | Pickup | | Slinkemo Enterprises - Saskatoon | |
| Saskatoon | 8 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4250 | Pickup | | Superior Container Services Ltd. | |
| Saskatoon | 1 | 40HC | 1 Trip/RAL1015/EOD/FLP/LB | 3950 | Pickup | 1.13 | Superior Container Services Ltd. | |
| Saskatoon | 1 | 40HCOS(4 doors) | 1 Trip/RAL1015/FLP/LB | 7150 | Pickup | | Superior Container Services Ltd. | |
| Saskatoon | 1 | 40HCOS(4 doors) | 1 Trip/RAL7035/LB | 7150 | Gatebuy | 1.26 | | |
| Savannah | 2 | 20GP | 1 Trip/RAL1015/EOD/FLP/LB | 2000 | Gatebuy | 2.5 | | |
| Savannah | 2 | 20GP | 1 Trip/RAL7015/EOD/FLP/LB | 2050 | Pickup | 1.18 | CMC | |
| Savannah | 2 | 20OS(2 doors) | 1 Trip/RAL1015/FLP/LB | 4300 | Pickup | | CMC | |
| Savannah | 3 | 40HC | 1 Trip/FLP/LB/RAL1015/EOD/Non-EOD/2/10/16 vents | 2900 | Pickup | | CGI | |
| Savannah | 3 | 40HCDD | 1 Trip/FLP/LB/RAL1015/EOD/10 vents | 3500 | Pickup | | CGI | |
